Product name:LIR1220
Nominal voltage: 3.6V
Nominal capacity: 8mAh
Recommended maximum discharge current: 1C
Boundary dimension: 12.5 * 2.5 (mm)
Weight: 0.7g
1、 Product technical parameters
The battery capacity refers to the capacity measured when the battery terminal voltage reaches 4.20V of the charging limit voltage under the condition that the ambient temperature is 20 ± 5 ℃ and the battery is charged at a constant current of 0.5CmA. After the battery terminal voltage reaches 4.20V of the charging limit voltage, it is placed for no more than 1 hour, and then discharged at a constant current of 0.5CmA to 2.75V.
Model | Nominal Voltage (v) | Nominal Capacity(mAh) | Suggested Max. Discharge Current (mA) | Dimensions (mm) | Weight (g) | |
Diameter Thickness | ||||||
LIR1025 | 3.6V | 6 | 1CmA | 10.0 | 2.5 | 0.5 |
LIR1054 | 40 | 1CmA | 10.0 | 5.4 | 1.3 | |
LIR1220 | 8 | 1CmA | 12.5 | 2.0 | 0.7 | |
LIR1254 | 60 | 1CmA | 12.0 | 5.4 | 1.8 | |
LIR1454 | 85 | 1CmA | 14.0 | 5.4 | 1.6 | |
LIR1620 | 16 | 1CmA | 16.0 | 2.0 | 1.1 | |
LIR1632 | 30 | 1CmA | 16.0 | 3.2 | 1.8 | |
LIR1654 | 115 | 1CmA | 16.0 | 5.4 | 2.9 | |
LIR2016 | 18 | 1CmA | 20.0 | 1.6 | 1.5 | |
LIR2025 | 25 | 1CmA | 20.0 | 2.5 | 2.3 | |
LIR2032 | 45 | 1CmA | 20.0 | 3.2 | 2.7 | |
LIR2050 | 80 | 1CmA | 20.0 | 5.0 | 3.6 | |
LIR2430 | 60 | 1CmA | 24.5 | 3.0 | 3.8 | |
LIR2450 | 120 | 1CmA | 24.5 | 5.0 | 5.5 | |
LIR2477 | 200 | 1CmA | 24.5 | 7.7 | 7.5 |
Charging mode:
Standard charging: under the ambient temperature of 20 ± 5 ℃, charge at a constant current of 0.5CmA. When the battery terminal voltage reaches 4.20V, charge at a constant voltage until the charging current is less than 0.01CmA.
Fast charging: under the ambient temperature of 20 ± 5 ℃, charge with a constant current of 1CmA. When the battery terminal voltage reaches the charging limit voltage of 4.2V, change to constant voltage, and stop charging until the charging current is less than 0.01CmA.